Stop Overpaying for Car Insurance
Compare rates from 50+ top carriers in under 2 minutes. Find the exact coverage you need at a price you’ll love.
Get Your Free Quotes NowHow to Compare Quotes Like a Pro
Gather Your Info
Have your driver’s license, current policy limits, and vehicle VIN ready for the most accurate rates.
Match Coverages
Ensure you are comparing “apples to apples.” Don’t compare a bare-bones policy to full coverage.
Look Beyond Price
Check customer service ratings, roadside assistance perks, and discount opportunities before signing.
Types of Auto Insurance You Need
Liability Coverage (The Must-Have)
This covers damages to others (both bodily injury and property damage) if you cause an accident. It is legally required in almost every state.
Collision Coverage
Pays to repair or replace your vehicle after an accident, regardless of who is at fault. Essential if you have a newer car or a loan/lease.
Comprehensive Coverage
The “bad luck” protection. This covers damage to your car from incidents out of your control, such as theft, vandalism, weather, or hitting an animal.
Uninsured/Underinsured Motorist (UM/UIM)
Protects you financially if you are hit by a driver who either has no insurance or doesn’t have enough coverage to pay for your medical bills and repairs.
Minimum Requirements by State
| State | Bodily Injury (Per Person / Per Accident) | Property Damage | Additional Requirements |
|---|---|---|---|
| Alabama | $25,000 / $50,000 | $25,000 | None |
| Alaska | $50,000 / $100,000 | $25,000 | None |
| Arizona | $25,000 / $50,000 | $15,000 | None |
| Arkansas | $25,000 / $50,000 | $25,000 | PIP (rejectable) |
| California | $15,000 / $30,000 | $5,000 | None |
| Colorado | $25,000 / $50,000 | $15,000 | None |
| Connecticut | $25,000 / $50,000 | $25,000 | UM/UIM |
| Delaware | $25,000 / $50,000 | $10,000 | PIP |
| District of Columbia | $25,000 / $50,000 | $10,000 | UM |
| Florida | Not Required | $10,000 | $10,000 PIP Required |
| Georgia | $25,000 / $50,000 | $25,000 | None |
| Hawaii | $20,000 / $40,000 | $10,000 | $10,000 PIP |
| Idaho | $25,000 / $50,000 | $15,000 | None |
| Illinois | $25,000 / $50,000 | $20,000 | UM/UIM |
| Indiana | $25,000 / $50,000 | $25,000 | UM/UIM |
| Iowa | $20,000 / $40,000 | $15,000 | None |
| Kansas | $25,000 / $50,000 | $25,000 | PIP, UM/UIM |
| Kentucky | $25,000 / $50,000 | $25,000 | PIP, UM/UIM |
| Louisiana | $15,000 / $30,000 | $25,000 | None |
| Maine | $50,000 / $100,000 | $25,000 | MedPay, UM/UIM |
| Maryland | $30,000 / $60,000 | $15,000 | PIP, UM/UIM |
| Massachusetts | $20,000 / $40,000 | $5,000 | PIP, UM |
| Michigan | $50,000 / $100,000 | $10,000 | PIP, PPI |
| Minnesota | $30,000 / $60,000 | $10,000 | PIP, UM/UIM |
| Mississippi | $25,000 / $50,000 | $25,000 | None |
| Missouri | $25,000 / $50,000 | $25,000 | UM |
| Montana | $25,000 / $50,000 | $20,000 | None |
| Nebraska | $25,000 / $50,000 | $25,000 | UM/UIM |
| Nevada | $25,000 / $50,000 | $20,000 | None |
| New Hampshire | Not Required | Not Required | If bought: $25k/$50k/$25k |
| New Jersey | $15,000 / $30,000 | $5,000 | PIP |
| New Mexico | $25,000 / $50,000 | $10,000 | None |
| New York | $25,000 / $50,000 | $10,000 | PIP, UM |
| North Carolina | $30,000 / $60,000 | $25,000 | UM/UIM |
| North Dakota | $25,000 / $50,000 | $25,000 | PIP, UM/UIM |
| Ohio | $25,000 / $50,000 | $25,000 | None |
| Oklahoma | $25,000 / $50,000 | $25,000 | None |
| Oregon | $25,000 / $50,000 | $20,000 | PIP, UM/UIM |
| Pennsylvania | $15,000 / $30,000 | $5,000 | $5,000 Medical Benefits |
| Rhode Island | $25,000 / $50,000 | $25,000 | None |
| South Carolina | $25,000 / $50,000 | $25,000 | UM |
| South Dakota | $25,000 / $50,000 | $25,000 | UM/UIM |
| Tennessee | $25,000 / $50,000 | $25,000 | None |
| Texas | $30,000 / $60,000 | $25,000 | PIP (rejectable) |
| Utah | $25,000 / $65,000 | $15,000 | PIP |
| Vermont | $25,000 / $50,000 | $10,000 | UM/UIM |
| Virginia | $30,000 / $60,000 | $20,000 | UM/UIM |
| Washington | $25,000 / $50,000 | $10,000 | None |
| West Virginia | $25,000 / $50,000 | $25,000 | UM/UIM |
| Wisconsin | $25,000 / $50,000 | $10,000 | UM/UIM |
| Wyoming | $25,000 / $50,000 | $20,000 | None |
Ready to find your perfect rate?
Join thousands of drivers who saved an average of $600/year.
Compare Quotes Now